| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Mike requesting more information on this listing. | ||||
| ||||
Located on a quiet residential area on a cul-de-sac. Beautiful oak floors throughout the majority of the main level; laminate in two guest rooms. The home is well cared for and maintained. 3 bdr 1430 sq ft up and 2 bdr 1225 sq ft in the generous sized additional accommodations down. 21X19 ft double garage attached by a breezeway plus RV parking. Cove ceilings, 2 fireplaces, vinyl thermal windows throughout, skylight, fenced back yard, patio wired for hot tub. Call today, make it yours. For all your Real Estate needs and enquiries www.lockrealestate.com The Key to Your Success in Real Estate | ||||
| Bedroom(s) | 5 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $2,760.00 | ||
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 0 in | |
| SqFt Unfinished | 250 | SqFt Finished | 2658 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7992 | |
| Year Built | 1963 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Mike Lock | ||||

