| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Mike requesting more information on this listing. | ||||
| ||||
Located in a newer sub/division close to schools. Lot is level and an easy build. This is not a strata and there is a building scheme in place. Sewer and Water available. This lot is also the only lot that has access to a piece of land locked property which would create a possible 3 lots bare land strata. All measurement should be confirmed by the buyer. For further information go to www.lockrealestate.com | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,245.00 | ||
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 48 | Lot Depth | 90 | |
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.10 | Lot Size SqFt | 4307 | |
| Year Built | Lot Shape | Irreg. | ||
| Fireplace | ||||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Mike Lock | ||||

