| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Mike requesting more information on this listing. | ||||
| ||||
This unit is in a great central location, close to public transport but on the quiet side of the building. Walk to the University or take public transport to the University or Camosun College, easy commute. This unit is in good condition with 2 bedroom and 2 bathrooms, the master has an ensuite. Some of the many features include in-suite laundry, balcony of the living room, corner unit, close to shopping, entertainment, restaurants, underground secure parking. This unit is rentable, and allows pet. Call Today. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,554.00 | ||
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $253.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 61 | SqFt Finished | 886 | |
| Lot Size Acres | 941.00 | Lot Size SqFt | 941 | |
| Year Built | 1995 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | Must be managed a by Property Management Company | |
| Pets Allowed | Unrestricted | Pet Notes | 1 dog or 1 cat, 2 caged birds, reasonable # of caged mammals, reasonable #of fish, aquarium animals. | |
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Mike Lock | ||||

